Light showers changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Heavy rain changing to sunny in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Cloudy changing to light rain by lunchtime.
Sunrise:
Sunset:
Heavy rain.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Light showers changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to cloudy by lunchtime.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Today (6 July 2024)
Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 10% | <5% | <5% | 10% | 10% | 10% | 40% | 30% | 40% |
Temperature | 14° 57° | 15° 59° | 15° 59° | 16° 60° | 16° 61° | 16° 61° | 16° 60° | 15° 59° | 15° 58° | 14° 57° | 14° 57° | 13° 56° |
Feels like temperature (°C) | 11° 52° | 12° 53° | 12° 54° | 12° 54° | 13° 55° | 13° 55° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 54° |
Wind direction and speed | WNW 15 24 13 7 4 | WNW 15 24 13 7 4 | W 13 21 11 6 4 | W 16 26 14 7 4 | W 16 26 14 7 4 | W 16 26 14 7 4 | W 15 24 13 7 4 | W 15 25 13 7 4 | WSW 13 21 11 6 4 | WSW 11 18 10 5 3 | W 9 15 8 4 3 | WSW 8 13 7 4 3 |
Wind gust (mph) | 27 43 23 12 6 | 26 42 23 12 6 | 25 40 22 11 6 | 28 46 24 13 6 | 29 46 25 13 6 | 28 45 24 13 6 | 27 43 23 12 6 | 27 44 23 12 6 | 24 39 21 11 5 | 21 34 18 9 5 | 21 33 18 9 5 | 17 28 15 8 4 |
Visibility | VG 21 | VG 27 | G 19 | VG 30 | VG 35 | VG 35 | E 40 | E 40 | VG 35 | VG 35 | VG 26 | VG 29 |
Humidity | 70% | 61% | 64% | 57% | 53% | 53% | 56% | 61% | 66% | 74% | 79% | 81% |
UV | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | - | - |
Sunday (7 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40% | 40% | 40% | 60% | 40% | 50% | 80% | 80% | 80% | 80% | 80% | 40% | 40% | 30% | 30% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | |
13° 56° | 13° 56° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 13° 55° | 13° 56° | 14° 57° | 15° 59° | 16° 61° | 17° 62° | 17° 63° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 15° 60° | 15° 58° | 14° 57° | 13° 56° | |
12° 53° | 12° 53° | 12° 53° | 12° 53° | 11° 53° | 11° 52° | 11° 53° | 11° 52° | 12° 53° | 12° 53° | 12° 54° | 13° 55° | 14° 57° | 14° 58° | 15° 58° | 15° 58° | 15° 58° | 14° 58° | 14° 57° | 14° 57° | 13° 56° | 13° 56° | 13° 55° | 12° 54° | |
WSW 9 15 8 4 3 | W 9 15 8 4 3 | WSW 8 13 7 4 3 | WSW 7 11 6 3 2 | SW 7 11 6 3 2 | WSW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 7 11 6 3 2 | SW 6 9 5 3 2 | WSW 6 10 5 3 2 | SW 6 10 5 3 2 | SW 7 11 6 3 2 | WSW 8 12 7 3 3 | WSW 9 14 8 4 3 | W 11 18 10 5 3 | W 12 20 10 5 3 | W 13 20 11 6 4 | W 13 21 11 6 4 | W 13 20 11 6 4 | W 12 20 10 6 3 | W 11 18 10 5 3 | W 9 14 8 4 3 | W 7 11 6 3 2 | W 6 9 5 3 2 | |
21 34 18 9 5 | 21 34 18 9 5 | 16 26 14 7 4 | 15 25 13 7 4 | 15 24 13 7 4 | 14 22 12 6 4 | 14 22 12 6 4 | 13 21 11 6 4 | 12 19 10 5 3 | 12 19 10 5 3 | 12 19 10 5 3 | 13 21 11 6 4 | 14 22 12 6 4 | 16 26 14 7 4 | 19 31 17 9 5 | 21 34 18 10 5 | 22 35 19 10 5 | 22 36 19 10 5 | 22 35 19 10 5 | 21 35 18 10 5 | 19 31 17 9 5 | 17 27 15 8 4 | 14 23 12 6 4 | 12 20 10 6 3 | |
VG 25 | VG 28 | VG 29 | VG 25 | G 18 | G 16 | G 14 | G 11 | M 9 | G 15 | G 11 | G 18 | VG 24 | VG 27 | VG 30 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 35 | VG 30 | VG 29 | VG 26 | |
82% | 82% | 84% | 86% | 87% | 87% | 87% | 89% | 87% | 85% | 83% | 80% | 72% | 66% | 59% | 54% | 53% | 53% | 56% | 60% | 64% | 69% | 74% | 77% | |
- | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | - | - |
Monday (8 July 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
<5% | <5% | 10% | 10% | 20% | 60% | 80% | 90% | 90% | |
13° 55° | 12° 54° | 11° 53° | 13° 55° | 15° 59° | 16° 61° | 16° 61° | 15° 60° | 15° 59° | |
12° 54° | 12° 53° | 11° 52° | 12° 54° | 14° 57° | 14° 58° | 14° 57° | 14° 56° | 13° 55° | |
W 4 7 3 2 2 | W 3 6 3 2 1 | WNW 3 5 3 1 1 | ESE 6 9 5 3 2 | SE 9 14 8 4 3 | SE 11 17 10 5 3 | SE 12 20 10 5 3 | ESE 12 19 10 5 3 | ESE 13 21 11 6 4 | |
9 15 8 4 3 | 7 11 6 3 2 | 6 10 5 3 2 | 11 17 10 5 3 | 16 25 14 7 4 | 19 31 17 9 5 | 21 33 18 9 5 | 20 33 17 9 5 | 23 36 20 10 5 | |
G 18 | G 18 | G 16 | G 17 | G 16 | G 14 | G 13 | M 5 | M 6 | |
80% | 82% | 86% | 85% | 78% | 78% | 82% | 90% | 92% | |
- | - | - | 1 | 3 | 4 | 2 | 1 | - |
Tuesday (9 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
90% | 80% | 80% | 80% | 40% | 40% | 40% | 50% | |
15° 59° | 15° 60° | 16° 60° | 17° 62° | 18° 65° | 19° 66° | 18° 65° | 17° 63° | |
13° 56° | 13° 56° | 14° 57° | 15° 60° | 16° 62° | 17° 63° | 17° 62° | 16° 61° | |
ESE 13 20 11 6 4 | ESE 12 20 10 6 3 | SE 11 18 10 5 3 | SSE 11 18 10 5 3 | S 12 20 10 5 3 | SSW 12 19 10 5 3 | SSW 11 18 10 5 3 | SSW 10 15 9 4 3 | |
22 36 19 10 5 | 22 35 19 10 5 | 20 32 17 9 5 | 20 32 17 9 5 | 22 35 19 10 5 | 21 34 18 10 5 | 20 32 17 9 5 | 16 26 14 7 4 | |
M 6 | M 6 | M 7 | M 9 | G 13 | G 16 | G 15 | G 16 | |
93% | 93% | 94% | 91% | 85% | 81% | 83% | 88% | |
- | - | 1 | 3 | 5 | 2 | 1 | - |
Wednesday (10 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
20% | 50% | 40% | 30% | 30% | 10% | 10% | <5% | |
16° 61° | 16° 60° | 16° 60° | 17° 63° | 18° 65° | 19° 66° | 19° 66° | 17° 63° | |
15° 60° | 15° 59° | 15° 59° | 16° 60° | 17° 63° | 17° 63° | 17° 63° | 16° 61° | |
SSW 8 14 7 4 3 | WSW 8 13 7 4 3 | W 9 14 8 4 3 | W 10 15 9 4 3 | W 10 16 9 5 3 | W 11 18 10 5 3 | WNW 11 17 10 5 3 | WNW 9 14 8 4 3 | |
14 23 12 6 4 | 14 22 12 6 4 | 15 24 13 7 4 | 18 28 16 8 4 | 20 32 17 9 5 | 22 35 19 10 5 | 19 31 17 9 5 | 15 24 13 7 4 | |
G 12 | G 11 | G 12 | G 16 | VG 20 | VG 20 | VG 23 | VG 23 | |
92% | 93% | 92% | 85% | 77% | 74% | 73% | 80% | |
- | - | 1 | 4 | 7 | 4 | 1 | - |
Thursday (11 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | |
16° 60° | 15° 59° | 15° 60° | 17° 62° | 19° 66° | 20° 68° | 20° 67° | 18° 64° | |
15° 59° | 14° 57° | 15° 58° | 16° 61° | 18° 64° | 19° 66° | 19° 65° | 17° 63° | |
WNW 8 12 7 3 3 | NW 7 11 6 3 2 | NNW 6 10 5 3 2 | N 7 12 6 3 2 | E 8 12 7 3 3 | E 8 12 7 3 3 | W 8 13 7 4 3 | NW 8 12 7 3 3 | |
12 20 10 6 3 | 11 18 10 5 3 | 11 18 10 5 3 | 14 23 12 6 4 | 17 27 15 7 4 | 17 27 15 8 4 | 16 25 14 7 4 | 14 23 12 6 4 | |
VG 22 | VG 21 | VG 21 | VG 23 | VG 23 | VG 23 | VG 24 | VG 23 | |
84% | 87% | 85% | 77% | 68% | 64% | 64% | 72% | |
- | - | 1 | 5 | 7 | 4 | 1 | - |
Friday (12 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
17° 62° | 15° 60° | 15° 59° | 17° 62° | 19° 66° | 20° 67° | 19° 67° | 18° 64° | |
15° 60° | 14° 57° | 13° 56° | 15° 59° | 17° 63° | 18° 64° | 18° 64° | 16° 61° | |
NE 8 13 7 4 3 | NNE 9 15 8 4 3 | NNE 10 16 9 4 3 | NE 10 16 9 5 3 | NNE 9 15 8 4 3 | NNE 9 15 8 4 3 | NNE 10 16 9 4 3 | NNE 9 15 8 4 3 | |
15 24 13 7 4 | 16 26 14 7 4 | 17 28 15 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 19 31 17 9 5 | 19 30 17 8 5 | 17 27 15 8 4 | |
VG 22 | VG 21 | VG 22 | VG 23 | VG 24 | VG 23 | VG 22 | VG 24 | |
76% | 79% | 80% | 74% | 65% | 62% | 63% | 69% | |
- | - | 1 | 4 | 6 | 4 | 1 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Cardiff - Climate Station weather map
View the weather with our interactive map
Forecast for 12:00, Sat
Updated 09:00 (UTC+1) on Sat 6 Jul 2024
Wales weather forecast
Headline:
A weekend of showers and sunny spells.
Today:
A mixed start to the weekend with early rain clearing to sunny spells interspersed with blustery showers, some heavy and possibly thundery. Feeling cool with below-average temperatures for July. Maximum temperature 17°C.
Tonight:
Showers easing through the evening to leave a largely dry night, though some beginning to push back into southwestern coasts from dawn. Feeling cool under clear spells with light winds. Minimum temperature 10°C.
Sunday:
Sunday sees further scattered showers developing, some again heavy and potentially thundery. A decent number of sunny spells in between, but temperatures slightly below average for July. Maximum temperature 17°C.
Outlook for Monday to Wednesday:
An initially fine start on Monday, then increasingly cloudy with spells of rain arriving in the afternoon. Remaining unsettled on Tuesday before rain clears on Wednesday. Breezy and rather cool.
Updated:
UK long range weather forecast
Confidence in the details of the weather pattern at the start of this period is unusually low, although some broad themes are emerging. Most probably an unsettled, and in places breezy period mid-week, with cloud, rain, and possibly thunderstorms in the south slowly clearing away northeastwards. A trend towards a period of more settled, albeit rather cool weather looks most likely by the end of the working week, and into the weekend, before more changeable conditions arrive from the Atlantic thereafter. Northwestern areas would then be more likely to see periods of cloud and rain, whilst southeastern areas would be predominantly dry or at least see lesser amounts of rain. Temperatures are expected to be fairly close to average throughout, although warmer weather in the southeast is possible early on.
Updated:
As can often be the case at this time of year, predictability at this range is exceptionally low. There are some signs of a slightly greater than normal chance of a more prolonged settled spell developing at some point during the period, at least for a time, but by the same token further, perhaps shorter, unsettled spells are probable too. Above average temperatures overall, and drier than average conditions overall, are very slightly favoured.
Updated:
Nearest forecasts
- Glamorgan C.C.C. 0.1 miles
- Cardiff Bute Park 0.4 miles
- Cardiff 0.6 miles
- Millennium Stadium 0.7 miles
- Maendy 1.0 miles
- Gabalfa 1.0 miles
- Llandaff 1.2 miles
- Cardiff Youth Hostel 1.2 miles
- Cardiff City F.C. 1.2 miles
- Mynachdy 1.3 miles
View all locations in Wales
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- NEWS AND MEDIA High-resolution weather modelling Read
- NEWS AND MEDIA Forecasting the weather Read
- WHO WE ARE Supporting the military since World War I Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- WARNINGS AND ADVICE 5 tips for staying safe in snow Read