Heavy showers changing to sunny intervals in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Next low tide: for
Fontygary Bay (Beach)
- Cold Knap, Barry (Beach) 2.3 miles
Heavy rain changing to sunny in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
First high tide: for
Fontygary Bay (Beach)
- Cold Knap, Barry (Beach) 2.3 miles
Cloudy changing to light rain by lunchtime.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
First high tide: for
Fontygary Bay (Beach)
- Cold Knap, Barry (Beach) 2.3 miles
Heavy rain.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
First high tide: for
Fontygary Bay (Beach)
- Cold Knap, Barry (Beach) 2.3 miles
Light showers changing to clear by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
First high tide: for
Fontygary Bay (Beach)
- Cold Knap, Barry (Beach) 2.3 miles
Sunny changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
First high tide: for
Fontygary Bay (Beach)
- Cold Knap, Barry (Beach) 2.3 miles
Sunny intervals.
Sunrise:
Sunset:
H UV
First high tide: for
Fontygary Bay (Beach)
- Cold Knap, Barry (Beach) 2.3 miles
Today (6 July 2024)
Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 60% | 30% | 30% | <5% | <5% | <5% | <5% | <5% | 10% | 20% | 10% | 10% |
Temperature | 14° 57° | 14° 58° | 16° 60° | 16° 61° | 16° 60° | 16° 60° | 15° 60° | 15° 58° | 14° 58° | 14° 57° | 14° 56° | 14° 56° |
Feels like temperature (°C) | 11° 51° | 11° 52° | 12° 53° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 11° 53° | 11° 52° | 11° 52° |
Wind direction and speed | WNW 18 29 16 8 4 | WNW 16 27 14 7 4 | W 20 32 17 9 5 | W 17 27 15 7 4 | W 17 28 15 8 4 | W 17 28 15 8 4 | W 16 26 14 7 4 | W 16 25 14 7 4 | W 15 24 13 7 4 | WSW 13 21 11 6 4 | W 13 22 11 6 4 | W 13 20 11 6 4 |
Wind gust (mph) | 30 48 26 13 6 | 28 44 24 12 6 | 32 52 28 14 7 | 27 44 23 12 6 | 28 45 24 12 6 | 28 45 24 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 26 41 23 11 6 | 25 40 22 11 6 | 25 41 22 11 6 | 25 40 22 11 6 |
Visibility | VG 20 | VG 23 | VG 24 | VG 27 | VG 28 | VG 29 | VG 30 | VG 35 | VG 35 | VG 21 | VG 30 | VG 30 |
Humidity | 76% | 76% | 67% | 62% | 61% | 61% | 63% | 68% | 71% | 75% | 77% | 76% |
UV | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | - | - |
Sunday (7 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10% | 20% | 80% | 40% | 20% | 20% | 90% | 70% | 90% | 70% | 90% | 50% | 30% | 10% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | |
13° 56° | 13° 56° | 13° 55° | 12° 54° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 13° 55° | 13° 55° | 14° 57° | 15° 59° | 16° 60° | 16° 62° | 17° 62° | 17° 62° | 17° 62° | 16° 61° | 15° 60° | 15° 58° | 14° 57° | 13° 55° | 12° 54° | |
11° 52° | 11° 51° | 11° 52° | 10° 50° | 11° 51° | 10° 51° | 10° 50° | 10° 50° | 10° 50° | 11° 52° | 12° 53° | 12° 54° | 13° 55° | 13° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 53° | 12° 53° | |
W 12 20 10 6 3 | W 13 21 11 6 4 | W 9 15 8 4 3 | W 11 17 10 5 3 | WSW 9 15 8 4 3 | WSW 10 16 9 4 3 | SW 10 16 9 4 3 | WSW 9 15 8 4 3 | WSW 10 17 9 5 3 | WSW 10 16 9 5 3 | W 8 13 7 4 3 | WSW 9 15 8 4 3 | WSW 11 18 10 5 3 | WSW 13 20 11 6 4 | W 13 21 11 6 4 | W 14 22 12 6 4 | W 14 23 12 6 4 | W 14 23 12 6 4 | W 14 22 12 6 4 | W 13 21 11 6 4 | W 11 18 10 5 3 | W 8 14 7 4 3 | W 8 12 7 3 3 | WNW 7 11 6 3 2 | |
24 39 21 11 5 | 26 41 23 11 6 | 20 32 17 9 5 | 22 35 19 10 5 | 19 31 17 9 5 | 20 31 17 9 5 | 19 30 17 8 5 | 18 28 16 8 4 | 20 31 17 9 5 | 18 30 16 8 4 | 15 25 13 7 4 | 16 25 14 7 4 | 19 31 17 9 5 | 21 34 18 10 5 | 22 35 19 10 5 | 23 37 20 10 5 | 24 39 21 11 5 | 24 38 21 11 5 | 23 37 20 10 5 | 22 35 19 10 5 | 20 31 17 9 5 | 17 27 15 8 4 | 15 24 13 7 4 | 12 19 10 5 3 | |
VG 28 | VG 25 | VG 30 | VG 28 | VG 24 | VG 22 | M 8 | G 13 | M 7 | VG 21 | G 12 | G 11 | G 15 | G 19 | VG 22 | VG 27 | VG 27 | VG 28 | VG 30 | VG 35 | VG 35 | VG 35 | VG 35 | VG 30 | |
77% | 78% | 84% | 82% | 82% | 83% | 86% | 87% | 86% | 83% | 83% | 80% | 75% | 68% | 63% | 60% | 61% | 61% | 66% | 65% | 69% | 74% | 77% | 79% | |
- | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | - | - |
Monday (8 July 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 10% | 10% | 60% | 80% | 70% | 90% | |
12° 53° | 11° 52° | 11° 51° | 12° 54° | 15° 59° | 15° 60° | 17° 62° | 15° 60° | 14° 58° | |
11° 52° | 11° 51° | 10° 50° | 11° 53° | 14° 56° | 14° 57° | 15° 59° | 14° 57° | 13° 55° | |
NW 5 9 4 2 2 | WNW 5 7 4 2 2 | NW 5 8 4 2 2 | E 6 9 5 3 2 | SE 8 13 7 4 3 | ESE 10 17 9 5 3 | SE 12 19 10 5 3 | SE 12 19 10 5 3 | ESE 11 17 10 5 3 | |
10 17 9 5 3 | 9 14 8 4 3 | 7 12 6 3 2 | 10 15 9 4 3 | 15 25 13 7 4 | 17 28 15 8 4 | 22 35 19 10 5 | 21 33 18 9 5 | 19 31 17 9 5 | |
VG 28 | VG 28 | VG 26 | G 17 | VG 24 | M 9 | G 14 | M 5 | M 5 | |
81% | 84% | 86% | 87% | 77% | 82% | 78% | 85% | 92% | |
- | - | - | 1 | 3 | 4 | 3 | 1 | - |
Tuesday (9 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
90% | 80% | 80% | 80% | 40% | 50% | 40% | 40% | |
14° 58° | 14° 58° | 15° 59° | 17° 62° | 17° 63° | 18° 65° | 17° 63° | 16° 60° | |
12° 54° | 13° 55° | 13° 56° | 15° 59° | 16° 60° | 17° 62° | 16° 61° | 15° 59° | |
ESE 11 18 10 5 3 | ESE 10 17 9 5 3 | ESE 10 16 9 5 3 | SSE 11 18 10 5 3 | SSE 12 20 10 5 3 | S 12 19 10 5 3 | S 11 18 10 5 3 | SSW 9 14 8 4 3 | |
21 33 18 9 5 | 19 31 17 9 5 | 19 30 17 8 5 | 21 34 18 10 5 | 22 36 19 10 5 | 22 36 19 10 5 | 20 33 17 9 5 | 15 24 13 7 4 | |
M 5 | M 4.1 | P 3.3 | G 13 | M 9 | G 12 | G 12 | G 12 | |
93% | 94% | 93% | 91% | 88% | 83% | 86% | 91% | |
- | - | 1 | 2 | 4 | 2 | 1 | - |
Wednesday (10 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
20% | 50% | 40% | 40% | 50% | 30% | 30% | <5% | |
15° 59° | 14° 58° | 15° 59° | 16° 62° | 18° 64° | 18° 65° | 18° 64° | 15° 60° | |
14° 58° | 14° 57° | 14° 57° | 15° 59° | 16° 61° | 16° 61° | 16° 61° | 14° 58° | |
SSW 7 12 6 3 2 | SW 8 12 7 3 3 | SW 8 13 7 4 3 | SW 10 16 9 4 3 | WSW 12 19 10 5 3 | WSW 13 21 11 6 4 | W 12 19 10 5 3 | W 9 14 8 4 3 | |
13 21 11 6 4 | 13 21 11 6 4 | 15 25 13 7 4 | 19 31 17 9 5 | 22 36 19 10 5 | 26 42 23 12 6 | 22 35 19 10 5 | 16 25 14 7 4 | |
G 15 | G 13 | G 14 | M 7 | G 14 | G 16 | G 18 | VG 25 | |
93% | 94% | 91% | 87% | 80% | 75% | 76% | 83% | |
- | - | 1 | 3 | 6 | 4 | 1 | - |
Thursday (11 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 10% | 10% | 10% | 10% | 10% | |
14° 58° | 13° 56° | 14° 58° | 17° 63° | 19° 65° | 19° 66° | 19° 65° | 16° 60° | |
13° 56° | 13° 55° | 14° 57° | 16° 61° | 17° 63° | 18° 64° | 17° 63° | 15° 59° | |
WNW 7 12 6 3 2 | WNW 7 11 6 3 2 | NW 6 10 5 3 2 | NNW 8 12 7 3 3 | N 10 16 9 4 3 | WSW 10 16 9 4 3 | WNW 9 15 8 4 3 | NNW 7 12 6 3 2 | |
13 20 11 6 4 | 11 18 10 5 3 | 12 19 10 5 3 | 15 25 13 7 4 | 20 31 17 9 5 | 20 32 17 9 5 | 17 28 15 8 4 | 13 20 11 6 4 | |
VG 23 | VG 20 | VG 20 | VG 28 | VG 27 | VG 24 | VG 30 | VG 28 | |
88% | 91% | 89% | 74% | 65% | 65% | 61% | 72% | |
- | - | 1 | 5 | 7 | 5 | 1 | - |
Friday (12 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
14° 58° | 13° 56° | 14° 57° | 16° 62° | 19° 65° | 19° 66° | 18° 65° | 16° 60° | |
13° 56° | 12° 54° | 12° 54° | 15° 59° | 17° 63° | 18° 64° | 16° 62° | 14° 57° | |
NNE 7 12 6 3 2 | N 8 12 7 3 3 | N 8 13 7 4 3 | NNE 9 14 8 4 3 | NE 10 17 9 5 3 | NNE 10 17 9 5 3 | NNE 11 17 10 5 3 | NNE 9 14 8 4 3 | |
13 21 11 6 4 | 13 22 11 6 4 | 14 23 12 6 4 | 17 27 15 8 4 | 20 32 17 9 5 | 20 31 17 9 5 | 19 31 17 9 5 | 16 26 14 7 4 | |
VG 26 | VG 25 | VG 25 | G 18 | G 18 | VG 23 | VG 23 | VG 27 | |
79% | 80% | 81% | 73% | 62% | 62% | 63% | 71% | |
- | - | 1 | 4 | 6 | 4 | 2 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Cardiff International Airport weather map
View the weather with our interactive map
Forecast for 12:00, Sat
Updated 09:00 (UTC+1) on Sat 6 Jul 2024
Wales weather forecast
Headline:
A weekend of showers and sunny spells.
Today:
A mixed start to the weekend with early rain clearing to sunny spells interspersed with blustery showers, some heavy and possibly thundery. Feeling cool with below-average temperatures for July. Maximum temperature 17°C.
Tonight:
Showers easing through the evening to leave a largely dry night, though some beginning to push back into southwestern coasts from dawn. Feeling cool under clear spells with light winds. Minimum temperature 10°C.
Sunday:
Sunday sees further scattered showers developing, some again heavy and potentially thundery. A decent number of sunny spells in between, but temperatures slightly below average for July. Maximum temperature 17°C.
Outlook for Monday to Wednesday:
An initially fine start on Monday, then increasingly cloudy with spells of rain arriving in the afternoon. Remaining unsettled on Tuesday before rain clears on Wednesday. Breezy and rather cool.
Updated:
UK long range weather forecast
Confidence in the details of the weather pattern at the start of this period is unusually low, although some broad themes are emerging. Most probably an unsettled, and in places breezy period mid-week, with cloud, rain, and possibly thunderstorms in the south slowly clearing away northeastwards. A trend towards a period of more settled, albeit rather cool weather looks most likely by the end of the working week, and into the weekend, before more changeable conditions arrive from the Atlantic thereafter. Northwestern areas would then be more likely to see periods of cloud and rain, whilst southeastern areas would be predominantly dry or at least see lesser amounts of rain. Temperatures are expected to be fairly close to average throughout, although warmer weather in the southeast is possible early on.
Updated:
As can often be the case at this time of year, predictability at this range is exceptionally low. There are some signs of a slightly greater than normal chance of a more prolonged settled spell developing at some point during the period, at least for a time, but by the same token further, perhaps shorter, unsettled spells are probable too. Above average temperatures overall, and drier than average conditions overall, are very slightly favoured.
Updated:
Nearest forecasts
- Fontygary Bay (Beach) 1.2 miles
- Cold Knap, Barry (Beach) 2.3 miles
- Barry 2.9 miles
- Whitmore Bay, Barry (Beach) 3.2 miles
- Dyffryn House Gardens 3.5 miles
- Barry Island Pleasure Park 3.7 miles
- St-Athan 4.0 miles
- Llantwit Major 5.9 miles
- Cowbridge 6.2 miles
- Dinas Powys 6.3 miles
View all locations in Wales
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE MetMark Award - recognising excellence in weather teaching Read
- LEARN ABOUT 10 facts about snow Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- NEWS AND MEDIA High-resolution weather modelling Read
- WARNINGS AND ADVICE 5 tips for staying safe in strong wind Read