Heavy showers changing to cloudy in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Heavy rain changing to sunny in the afternoon.
Sunrise:
Sunset:
H UV
L Pollution
M Pollen
Cloudy changing to light rain by lunchtime.
Sunrise:
Sunset:
Heavy rain.
Sunrise:
Sunset:
M UV
L Pollution
M Pollen
Light showers changing to clear by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
H UV
Sunny intervals changing to cloudy in the afternoon.
Sunrise:
Sunset:
H UV
Today (6 July 2024)
Time | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 60% | 10% | <5% | 10% | <5% | <5% | 10% | 10% | 50% | 60% |
Temperature | 13° 56° | 14° 57° | 14° 57° | 15° 60° | 15° 60° | 15° 60° | 15° 59° | 14° 58° | 14° 57° | 13° 56° | 13° 56° | 13° 55° |
Feels like temperature (°C) | 10° 50° | 11° 52° | 11° 52° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 11° 52° | 11° 52° | 11° 52° |
Wind direction and speed | W 16 25 14 7 4 | WNW 14 23 12 6 4 | WNW 13 21 11 6 4 | W 15 24 13 7 4 | W 16 26 14 7 4 | WSW 16 26 14 7 4 | WSW 15 24 13 7 4 | WSW 15 24 13 7 4 | WSW 13 20 11 6 4 | WSW 12 19 10 5 3 | WSW 9 15 8 4 3 | WSW 9 14 8 4 3 |
Wind gust (mph) | 29 47 25 13 6 | 24 39 21 11 5 | 22 36 19 10 5 | 25 41 22 11 6 | 27 43 23 12 6 | 28 45 24 12 6 | 26 42 23 12 6 | 26 41 23 11 6 | 22 36 19 10 5 | 22 35 19 10 5 | 19 31 17 9 5 | 18 29 16 8 4 |
Visibility | G 15 | VG 25 | M 7 | VG 26 | VG 28 | VG 35 | VG 35 | E 40 | VG 35 | VG 30 | G 10 | VG 23 |
Humidity | 77% | 65% | 70% | 59% | 58% | 56% | 59% | 62% | 66% | 73% | 79% | 83% |
UV | 6 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | - | - |
Sunday (7 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
50% | 40% | 60% | 70% | 10% | 60% | 90% | 90% | 80% | 90% | 90% | 50% | 60% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | |
13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 53° | 12° 54° | 13° 55° | 13° 56° | 15° 59° | 16° 60° | 16° 62° | 17° 62° | 17° 63° | 17° 62° | 16° 61° | 16° 60° | 15° 59° | 14° 57° | 13° 56° | 13° 55° | |
11° 51° | 11° 51° | 11° 51° | 11° 52° | 10° 51° | 11° 51° | 11° 51° | 11° 51° | 11° 52° | 11° 52° | 11° 52° | 12° 54° | 13° 56° | 13° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 13° 56° | 13° 55° | 13° 55° | 12° 54° | 12° 54° | 12° 53° | |
W 10 17 9 5 3 | W 9 14 8 4 3 | WSW 9 14 8 4 3 | WSW 8 12 7 3 3 | WSW 8 12 7 3 3 | WSW 7 11 6 3 2 | WSW 7 11 6 3 2 | WNW 6 10 5 3 2 | WSW 6 10 5 3 2 | WSW 8 12 7 3 3 | WSW 8 14 7 4 3 | SW 8 13 7 4 3 | SW 10 16 9 4 3 | WSW 12 19 10 5 3 | WSW 13 21 11 6 4 | WSW 14 23 12 6 4 | WSW 14 23 12 6 4 | W 14 22 12 6 4 | W 14 22 12 6 4 | W 13 21 11 6 4 | W 12 19 10 5 3 | W 9 15 8 4 3 | W 7 12 6 3 2 | W 6 9 5 3 2 | |
22 35 19 10 5 | 20 33 17 9 5 | 18 29 16 8 4 | 16 25 14 7 4 | 16 26 14 7 4 | 13 20 11 6 4 | 14 22 12 6 4 | 11 18 10 5 3 | 13 21 11 6 4 | 14 23 12 6 4 | 14 22 12 6 4 | 13 22 11 6 4 | 16 26 14 7 4 | 20 32 17 9 5 | 21 34 18 9 5 | 23 37 20 10 5 | 23 38 20 11 5 | 23 36 20 10 5 | 22 36 19 10 5 | 21 34 18 9 5 | 19 31 17 9 5 | 17 27 15 8 4 | 14 23 12 6 4 | 12 20 10 6 3 | |
G 15 | G 16 | VG 20 | G 17 | G 15 | G 13 | M 7 | G 13 | M 9 | M 8 | M 7 | G 16 | VG 21 | VG 28 | VG 30 | VG 35 | VG 35 | VG 35 | E 40 | E 40 | VG 35 | VG 29 | VG 26 | VG 22 | |
85% | 86% | 86% | 87% | 87% | 89% | 89% | 88% | 87% | 87% | 85% | 80% | 74% | 64% | 58% | 56% | 54% | 57% | 58% | 62% | 66% | 71% | 76% | 79% | |
- | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 2 | 1 | 1 | 1 | - | - |
Monday (8 July 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 10% | 10% | 60% | 60% | 70% | 90% | |
12° 54° | 11° 53° | 11° 52° | 12° 54° | 15° 58° | 15° 60° | 17° 62° | 16° 60° | 15° 59° | |
11° 53° | 11° 52° | 11° 51° | 12° 53° | 14° 56° | 14° 58° | 15° 58° | 14° 57° | 14° 56° | |
W 5 7 4 2 2 | WNW 4 6 3 2 2 | WNW 3 5 3 1 1 | ESE 5 8 4 2 2 | SE 7 12 6 3 2 | SE 8 12 7 3 3 | SSE 11 18 10 5 3 | SE 11 18 10 5 3 | ESE 11 17 10 5 3 | |
10 16 9 4 3 | 8 13 7 4 3 | 6 10 5 3 2 | 9 14 8 4 3 | 13 21 11 6 4 | 14 22 12 6 4 | 18 30 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | |
G 17 | G 17 | G 17 | G 16 | VG 24 | M 9 | G 17 | M 5 | M 5 | |
82% | 84% | 87% | 85% | 76% | 80% | 78% | 83% | 89% | |
- | - | - | 1 | 3 | 4 | 3 | 1 | - |
Tuesday (9 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
90% | 90% | 90% | 80% | 40% | 50% | 40% | 50% | |
15° 59° | 15° 59° | 16° 60° | 17° 62° | 18° 64° | 18° 65° | 18° 64° | 17° 62° | |
13° 55° | 13° 56° | 14° 57° | 15° 58° | 16° 60° | 17° 62° | 16° 61° | 15° 60° | |
ESE 12 20 10 5 3 | ESE 11 18 10 5 3 | SE 11 18 10 5 3 | SSE 14 22 12 6 4 | S 12 20 10 6 3 | S 12 20 10 6 3 | SSW 11 18 10 5 3 | SSW 11 17 10 5 3 | |
20 33 17 9 5 | 20 32 17 9 5 | 19 30 17 8 5 | 23 37 20 10 5 | 21 33 18 9 5 | 21 34 18 9 5 | 19 31 17 9 5 | 17 27 15 8 4 | |
M 6 | M 4.1 | M 4.9 | G 12 | M 9 | G 11 | G 18 | G 17 | |
91% | 92% | 91% | 89% | 86% | 84% | 86% | 89% | |
- | - | 1 | 2 | 4 | 2 | 1 | - |
Wednesday (10 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
20% | 50% | 40% | 30% | 40% | 30% | 30% | <5% | |
16° 61° | 15° 60° | 16° 60° | 17° 62° | 18° 64° | 19° 65° | 18° 65° | 17° 62° | |
15° 58° | 14° 58° | 14° 58° | 15° 59° | 16° 61° | 16° 61° | 16° 61° | 15° 60° | |
SSW 10 16 9 4 3 | SW 9 15 8 4 3 | SW 10 16 9 4 3 | SW 12 19 10 5 3 | WSW 12 19 10 5 3 | WSW 14 22 12 6 4 | W 13 20 11 6 4 | WNW 10 16 9 4 3 | |
15 24 13 7 4 | 15 24 13 7 4 | 16 26 14 7 4 | 20 32 17 9 5 | 21 33 18 9 5 | 24 39 21 11 5 | 21 33 18 9 5 | 15 25 13 7 4 | |
G 18 | G 15 | G 15 | M 8 | G 15 | G 17 | G 16 | VG 25 | |
90% | 92% | 91% | 85% | 80% | 76% | 75% | 83% | |
- | - | 1 | 3 | 6 | 4 | 1 | - |
Thursday (11 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 10% | 10% | <5% | 10% | 10% | |
15° 59° | 14° 58° | 15° 59° | 17° 62° | 19° 65° | 19° 67° | 19° 67° | 17° 63° | |
14° 57° | 13° 56° | 14° 58° | 16° 61° | 17° 63° | 18° 64° | 18° 64° | 16° 61° | |
WNW 8 13 7 4 3 | WNW 7 12 6 3 2 | NW 7 11 6 3 2 | NW 7 11 6 3 2 | SSE 8 13 7 4 3 | SSE 9 15 8 4 3 | W 8 13 7 4 3 | NNW 7 11 6 3 2 | |
13 20 11 6 4 | 11 18 10 5 3 | 11 18 10 5 3 | 13 20 11 6 4 | 16 26 14 7 4 | 18 28 16 8 4 | 15 23 13 7 4 | 12 19 10 5 3 | |
VG 24 | VG 22 | VG 23 | VG 27 | VG 28 | VG 28 | VG 29 | VG 28 | |
86% | 89% | 88% | 77% | 67% | 66% | 67% | 71% | |
- | - | 1 | 5 | 7 | 4 | 1 | - |
Friday (12 July 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
15° 59° | 14° 58° | 14° 57° | 16° 61° | 18° 65° | 19° 66° | 19° 65° | 17° 62° | |
14° 57° | 13° 56° | 13° 55° | 15° 58° | 17° 62° | 17° 63° | 17° 62° | 15° 59° | |
NNE 7 12 6 3 2 | NNE 8 13 7 4 3 | NNE 9 14 8 4 3 | NNE 9 14 8 4 3 | NNE 9 14 8 4 3 | NNE 9 15 8 4 3 | NNE 11 17 10 5 3 | NNE 10 16 9 4 3 | |
13 20 11 6 4 | 14 22 12 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 17 27 15 7 4 | 18 28 16 8 4 | 18 30 16 8 4 | 16 26 14 7 4 | |
VG 27 | VG 25 | VG 26 | G 18 | G 19 | VG 28 | VG 27 | VG 28 | |
77% | 80% | 81% | 73% | 63% | 63% | 65% | 72% | |
- | - | 1 | 4 | 6 | 4 | 2 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Cyncoed weather map
View the weather with our interactive map
Forecast for 12:00, Sat
Updated 09:00 (UTC+1) on Sat 6 Jul 2024
Wales weather forecast
Headline:
A weekend of showers and sunny spells.
Today:
A mixed start to the weekend with early rain clearing to sunny spells interspersed with blustery showers, some heavy and possibly thundery. Feeling cool with below-average temperatures for July. Maximum temperature 17°C.
Tonight:
Showers easing through the evening to leave a largely dry night, though some beginning to push back into southwestern coasts from dawn. Feeling cool under clear spells with light winds. Minimum temperature 10°C.
Sunday:
Sunday sees further scattered showers developing, some again heavy and potentially thundery. A decent number of sunny spells in between, but temperatures slightly below average for July. Maximum temperature 17°C.
Outlook for Monday to Wednesday:
An initially fine start on Monday, then increasingly cloudy with spells of rain arriving in the afternoon. Remaining unsettled on Tuesday before rain clears on Wednesday. Breezy and rather cool.
Updated:
UK long range weather forecast
Confidence in the details of the weather pattern at the start of this period is unusually low, although some broad themes are emerging. Most probably an unsettled, and in places breezy period mid-week, with cloud, rain, and possibly thunderstorms in the south slowly clearing away northeastwards. A trend towards a period of more settled, albeit rather cool weather looks most likely by the end of the working week, and into the weekend, before more changeable conditions arrive from the Atlantic thereafter. Northwestern areas would then be more likely to see periods of cloud and rain, whilst southeastern areas would be predominantly dry or at least see lesser amounts of rain. Temperatures are expected to be fairly close to average throughout, although warmer weather in the southeast is possible early on.
Updated:
As can often be the case at this time of year, predictability at this range is exceptionally low. There are some signs of a slightly greater than normal chance of a more prolonged settled spell developing at some point during the period, at least for a time, but by the same token further, perhaps shorter, unsettled spells are probable too. Above average temperatures overall, and drier than average conditions overall, are very slightly favoured.
Updated:
Nearest forecasts
- Llanedeyrn 0.6 miles
- Pentwyn 1.1 miles
- Heath 1.2 miles
- Llanishen 1.3 miles
- Cardiff Youth Hostel 1.4 miles
- Llanrumney 1.9 miles
- Maendy 1.9 miles
- Birchgrove 1.9 miles
- Rumney 1.9 miles
- Mynachdy 1.9 miles
View all locations in Wales
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- NEWS AND MEDIA Powered by the Met Office Read
- NEWS AND MEDIA Forecasting the weather Read
- NEWS AND MEDIA Met Office observations network Read
- WHO WE ARE Lessons and legacy of the Great Storm of 1987 Read
- WARNINGS AND ADVICE 3 tips for staying safe in fog Read